Usage Statistics for gamers-jp.com

Summary Period: October 2026
Generated 31-Oct-2026 10:27 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 5434208
Total Files 4908452
Total Pages 4268230
Total Visits 952477
Total KBytes 78031381
Total Unique Sites 335399
Total Unique URLs 45807
Total Unique Referrers 5357
Total Unique User Agents 9409
. Avg Max
Hits per Hour 7304 38088
Hits per Day 175297 394125
Files per Day 158337 364132
Pages per Day 137684 350600
Sites per Day 10819 39290
Visits per Day 30725 49314
KBytes per Day 2517141 10248268
Hits by Response Code
Code 200 - OK 90.33% 4908452
Code 206 - Partial Content 1.80% 97870
Code 301 - Moved Permanently 0.01% 512
Code 302 - Found 2.29% 124644
Code 304 - Not Modified 1.81% 98518
Code 400 - Bad Request 0.02% 1130
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.00% 153
Code 404 - Not Found 3.46% 188040
Code 405 - Method Not Allowed 0.00% 102
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.27% 14768
Code 501 - Not Implemented 0.00% 15

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 136794 2.52% 121996 2.49% 94694 2.22% 28684 3.01% 17597 5.25% 1893350 2.43%
2 274767 5.06% 253652 5.17% 237171 5.56% 28432 2.99% 15582 4.65% 2359945 3.02%
3 64364 1.18% 57261 1.17% 51644 1.21% 12139 1.27% 8710 2.60% 527851 0.68%
4 125718 2.31% 109548 2.23% 87453 2.05% 23378 2.45% 14380 4.29% 2009009 2.57%
5 195891 3.60% 179276 3.65% 137601 3.22% 28892 3.03% 14289 4.26% 3714626 4.76%
6 145308 2.67% 129022 2.63% 101179 2.37% 26734 2.81% 14044 4.19% 2444291 3.13%
7 141393 2.60% 128248 2.61% 101962 2.39% 26244 2.76% 16052 4.79% 1784998 2.29%
8 169579 3.12% 151317 3.08% 121305 2.84% 28024 2.94% 15771 4.70% 2371483 3.04%
9 170496 3.14% 153862 3.13% 125788 2.95% 31314 3.29% 18401 5.49% 2171618 2.78%
10 64796 1.19% 58765 1.20% 49331 1.16% 14899 1.56% 10978 3.27% 1639892 2.10%
11 129326 2.38% 114632 2.34% 94449 2.21% 31271 3.28% 23942 7.14% 1920138 2.46%
12 283905 5.22% 262117 5.34% 239131 5.60% 34008 3.57% 24214 7.22% 3231386 4.14%
13 329060 6.06% 304321 6.20% 288881 6.77% 33615 3.53% 25483 7.60% 3240929 4.15%
14 177716 3.27% 154516 3.15% 139668 3.27% 38136 4.00% 26410 7.87% 1647304 2.11%
15 167073 3.07% 150895 3.07% 126805 2.97% 43446 4.56% 31638 9.43% 2018392 2.59%
16 140261 2.58% 123636 2.52% 105047 2.46% 45332 4.76% 32073 9.56% 1289737 1.65%
17 66746 1.23% 58086 1.18% 50605 1.19% 18378 1.93% 14224 4.24% 682412 0.87%
18 135385 2.49% 117867 2.40% 102366 2.40% 39172 4.11% 28007 8.35% 995094 1.28%
19 169656 3.12% 151166 3.08% 124478 2.92% 48715 5.11% 36092 10.76% 1326513 1.70%
20 327068 6.02% 301373 6.14% 277169 6.49% 49258 5.17% 38365 11.44% 2354990 3.02%
21 238439 4.39% 212885 4.34% 186532 4.37% 49314 5.18% 39290 11.71% 2203311 2.82%
22 320917 5.91% 299150 6.09% 276968 6.49% 48729 5.12% 38536 11.49% 3928894 5.04%
23 394125 7.25% 364132 7.42% 350600 8.21% 38472 4.04% 27801 8.29% 10248268 13.13%
24 73080 1.34% 66035 1.35% 55308 1.30% 17218 1.81% 15917 4.75% 4027661 5.16%
25 127720 2.35% 114811 2.34% 96036 2.25% 23995 2.52% 14827 4.42% 4622861 5.92%
26 133245 2.45% 117599 2.40% 95539 2.24% 25744 2.70% 12848 3.83% 1958024 2.51%
27 155794 2.87% 136698 2.78% 110244 2.58% 27597 2.90% 14231 4.24% 1958219 2.51%
28 229924 4.23% 211691 4.31% 188148 4.41% 31149 3.27% 16639 4.96% 2891839 3.71%
29 154860 2.85% 138425 2.82% 116837 2.74% 27457 2.88% 13731 4.09% 3074047 3.94%
30 136417 2.51% 118973 2.42% 98744 2.31% 26220 2.75% 13533 4.03% 2240987 2.87%
31 54385 1.00% 46497 0.95% 36547 0.86% 10919 1.15% 6905 2.06% 1253317 1.61%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7451 231005 4.25% 6657 206369 4.20% 5860 181668 4.26% 102644 3181960 4.08%
1 6451 199984 3.68% 5803 179915 3.67% 5032 156008 3.66% 101569 3148641 4.04%
2 6266 194262 3.57% 5656 175349 3.57% 4972 154148 3.61% 91918 2849450 3.65%
3 6287 194913 3.59% 5673 175885 3.58% 5056 156754 3.67% 85481 2649898 3.40%
4 6918 214477 3.95% 6244 193571 3.94% 5484 170008 3.98% 97350 3017849 3.87%
5 7337 227461 4.19% 6680 207091 4.22% 5821 180480 4.23% 112124 3475830 4.45%
6 7858 243616 4.48% 7145 221516 4.51% 6173 191363 4.48% 132269 4100325 5.25%
7 7933 245944 4.53% 7322 226994 4.62% 6250 193763 4.54% 126753 3929328 5.04%
8 8136 252237 4.64% 7366 228348 4.65% 6386 197973 4.64% 131426 4074219 5.22%
9 7507 232725 4.28% 6767 209783 4.27% 5749 178230 4.18% 126881 3933324 5.04%
10 6792 210554 3.87% 6187 191821 3.91% 5351 165905 3.89% 107019 3317600 4.25%
11 6787 210425 3.87% 6173 191366 3.90% 5374 166622 3.90% 97749 3030217 3.88%
12 7124 220846 4.06% 6351 196896 4.01% 5402 167469 3.92% 102628 3181480 4.08%
13 7247 224673 4.13% 6455 200106 4.08% 5727 177539 4.16% 78738 2440892 3.13%
14 6849 212327 3.91% 6115 189571 3.86% 5291 164050 3.84% 82473 2556677 3.28%
15 7437 230572 4.24% 6796 210692 4.29% 5878 182242 4.27% 91046 2822418 3.62%
16 7585 235158 4.33% 6889 213563 4.35% 6030 186952 4.38% 85187 2640807 3.38%
17 7504 232636 4.28% 6834 211872 4.32% 5828 180692 4.23% 97574 3024805 3.88%
18 7910 245213 4.51% 7052 218627 4.45% 6288 194935 4.57% 108539 3364694 4.31%
19 8665 268615 4.94% 7782 241253 4.92% 6905 214065 5.02% 126813 3931212 5.04%
20 7728 239576 4.41% 6919 214508 4.37% 5955 184608 4.33% 108256 3355928 4.30%
21 7060 218871 4.03% 6372 197550 4.02% 5497 170420 3.99% 105004 3255113 4.17%
22 7392 229162 4.22% 6676 206971 4.22% 5819 180390 4.23% 115981 3595397 4.61%
23 7063 218956 4.03% 6414 198835 4.05% 5546 171946 4.03% 101720 3153318 4.04%

Top 30 of 45807 Total URLs
# Hits KBytes URL
1 619130 11.39% 6297029 8.07% /playgame/db_usrplaylog.php
2 530502 9.76% 2411303 3.09% /playgame/db_comment.php
3 524651 9.65% 2869996 3.68% /playgame/db_gamecomm.php
4 311171 5.73% 1664285 2.13% /playgame/db_gamea.php
5 245646 4.52% 1695859 2.17% /playgame/db_gamec.php
6 223838 4.12% 983988 1.26% /playgame/db_gamed.php
7 209308 3.85% 1103967 1.41% /playgame/db_gameb.php
8 174203 3.21% 1259409 1.61% /playgame/db_searchlist.php
9 107974 1.99% 810088 1.04% /playgame/db_usrrate.php
10 105155 1.94% 748530 0.96% /playgame//db_usrplaylog.php
11 90064 1.66% 734272 0.94% /playgame/db_usrcol.php
12 76435 1.41% 894615 1.15% /playgame/db_usrcomm.php
13 71497 1.32% 297112 0.38% /playgame//db_gamecomm.php
14 61375 1.13% 75284 0.10% /playgame/db_imgfrm.php
15 52914 0.97% 199691 0.26% /playgame//db_comment.php
16 51596 0.95% 52045 0.07% /
17 44187 0.81% 5747888 7.37% /stats/usage_202412.html
18 41358 0.76% 5407774 6.93% /stats/usage_202512.html
19 40948 0.75% 117180 0.15% /playgame/db_err.php
20 40845 0.75% 33224 0.04% /playgame/playgame.css
21 40185 0.74% 34195 0.04% /playgame/playgame.js
22 39991 0.74% 177273 0.23% /playgame//db_gamea.php
23 30117 0.55% 3743101 4.80% /stats/usage_202610.html
24 29726 0.55% 142838 0.18% /playgame/db_fileb.php
25 28261 0.52% 23477 0.03% /playgame//playgame.css
26 28005 0.52% 113351 0.15% /playgame/db_filea.php
27 26878 0.49% 37225 0.05% /playgame/overlibmws_hide.js
28 26829 0.49% 28302 0.04% /playgame/overlibmws_iframe.js
29 26765 0.49% 265279 0.34% /playgame/overlibmws.js
30 26581 0.49% 23070 0.03% /playgame//playgame.js

Top 10 of 45807 Total URLs By KBytes
# Hits KBytes URL
1 619130 11.39% 6297029 8.07% /playgame/db_usrplaylog.php
2 44187 0.81% 5747888 7.37% /stats/usage_202412.html
3 41358 0.76% 5407774 6.93% /stats/usage_202512.html
4 30117 0.55% 3743101 4.80% /stats/usage_202610.html
5 524651 9.65% 2869996 3.68% /playgame/db_gamecomm.php
6 530502 9.76% 2411303 3.09% /playgame/db_comment.php
7 245646 4.52% 1695859 2.17% /playgame/db_gamec.php
8 311171 5.73% 1664285 2.13% /playgame/db_gamea.php
9 174203 3.21% 1259409 1.61% /playgame/db_searchlist.php
10 209308 3.85% 1103967 1.41% /playgame/db_gameb.php

Top 10 of 3108 Total Entry Pages
# Hits Visits URL
1 619130 11.39% 158086 16.65% /playgame/db_usrplaylog.php
2 524651 9.65% 81437 8.58% /playgame/db_gamecomm.php
3 530502 9.76% 74838 7.88% /playgame/db_comment.php
4 105155 1.94% 64892 6.84% /playgame//db_usrplaylog.php
5 311171 5.73% 64212 6.76% /playgame/db_gamea.php
6 245646 4.52% 59641 6.28% /playgame/db_gamec.php
7 71497 1.32% 48447 5.10% /playgame//db_gamecomm.php
8 223838 4.12% 34158 3.60% /playgame/db_gamed.php
9 174203 3.21% 31626 3.33% /playgame/db_searchlist.php
10 209308 3.85% 30219 3.18% /playgame/db_gameb.php

Top 10 of 3109 Total Exit Pages
# Hits Visits URL
1 619130 11.39% 160605 16.94% /playgame/db_usrplaylog.php
2 524651 9.65% 80895 8.53% /playgame/db_gamecomm.php
3 530502 9.76% 74671 7.88% /playgame/db_comment.php
4 311171 5.73% 66081 6.97% /playgame/db_gamea.php
5 105155 1.94% 65323 6.89% /playgame//db_usrplaylog.php
6 245646 4.52% 58791 6.20% /playgame/db_gamec.php
7 71497 1.32% 48471 5.11% /playgame//db_gamecomm.php
8 223838 4.12% 34037 3.59% /playgame/db_gamed.php
9 209308 3.85% 30737 3.24% /playgame/db_gameb.php
10 174203 3.21% 28658 3.02% /playgame/db_searchlist.php

Top 30 of 335399 Total Sites
# Hits Files KBytes Visits Hostname
1 372373 6.85% 359598 7.33% 1548069 1.98% 56 0.01% discovery-crawler4.blex.seranking.com
2 300220 5.52% 291413 5.94% 1585207 2.03% 4 0.00% 74.7.227.40
3 250003 4.60% 245110 4.99% 6037695 7.74% 1 0.00% crawl1-011.oi.tb.007ac9.net
4 196830 3.62% 192308 3.92% 1993749 2.56% 18 0.00% 74.7.227.18
5 124243 2.29% 118412 2.41% 554900 0.71% 702 0.07% 216.73.216.45
6 48593 0.89% 48191 0.98% 1665700 2.13% 356 0.04% 216.244.66.203
7 45795 0.84% 43596 0.89% 1482790 1.90% 7 0.00% 74.7.227.144
8 44122 0.81% 44122 0.90% 5740212 7.36% 3 0.00% 37-27-65-158.ptr
9 37961 0.70% 37961 0.77% 4966218 6.36% 16 0.00% 5.142.207.3
10 35166 0.65% 32600 0.66% 175120 0.22% 28 0.00% 216.73.216.248
11 26060 0.48% 24894 0.51% 114411 0.15% 35 0.00% 216.73.216.49
12 24852 0.46% 24852 0.51% 123154 0.16% 57 0.01% 135-4-5-149.static.solidrdns.com
13 20171 0.37% 19507 0.40% 103358 0.13% 10 0.00% 216.73.217.148
14 15760 0.29% 14815 0.30% 84991 0.11% 5 0.00% 216.73.217.165
15 15354 0.28% 15339 0.31% 79906 0.10% 1 0.00% static.132.203.201.138.clients.your-server.de
16 13594 0.25% 8708 0.18% 151973 0.19% 33 0.00% khp222226099004.ppp-bb.dion.ne.jp
17 12347 0.23% 11899 0.24% 62044 0.08% 19 0.00% 216.73.217.135
18 12282 0.23% 11672 0.24% 52592 0.07% 56 0.01% crawling-gateway-136-243-228-179.dataforseo.com
19 12125 0.22% 11882 0.24% 54466 0.07% 22 0.00% 206.bl.bot.semrush.com
20 12027 0.22% 11772 0.24% 52714 0.07% 22 0.00% 11.bl.bot.semrush.com
21 12022 0.22% 11785 0.24% 53094 0.07% 21 0.00% 16.bl.bot.semrush.com
22 12015 0.22% 11774 0.24% 52924 0.07% 23 0.00% 12.bl.bot.semrush.com
23 11897 0.22% 11648 0.24% 53330 0.07% 23 0.00% 13.bl.bot.semrush.com
24 11889 0.22% 11663 0.24% 52863 0.07% 23 0.00% 210.bl.bot.semrush.com
25 11836 0.22% 11586 0.24% 104990 0.13% 94 0.01% ec2-18-97-9-96.compute-1.amazonaws.com
26 11802 0.22% 11532 0.23% 99671 0.13% 91 0.01% ec2-18-97-9-99.compute-1.amazonaws.com
27 11786 0.22% 11571 0.24% 53307 0.07% 22 0.00% 15.bl.bot.semrush.com
28 11772 0.22% 11492 0.23% 103380 0.13% 84 0.01% ec2-18-97-9-102.compute-1.amazonaws.com
29 11726 0.22% 11471 0.23% 101190 0.13% 85 0.01% ec2-18-97-9-101.compute-1.amazonaws.com
30 11694 0.22% 11440 0.23% 100184 0.13% 97 0.01% ec2-18-97-9-97.compute-1.amazonaws.com

Top 10 of 335399 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250003 4.60% 245110 4.99% 6037695 7.74% 1 0.00% crawl1-011.oi.tb.007ac9.net
2 44122 0.81% 44122 0.90% 5740212 7.36% 3 0.00% 37-27-65-158.ptr
3 37961 0.70% 37961 0.77% 4966218 6.36% 16 0.00% 5.142.207.3
4 196830 3.62% 192308 3.92% 1993749 2.56% 18 0.00% 74.7.227.18
5 48593 0.89% 48191 0.98% 1665700 2.13% 356 0.04% 216.244.66.203
6 300220 5.52% 291413 5.94% 1585207 2.03% 4 0.00% 74.7.227.40
7 372373 6.85% 359598 7.33% 1548069 1.98% 56 0.01% discovery-crawler4.blex.seranking.com
8 45795 0.84% 43596 0.89% 1482790 1.90% 7 0.00% 74.7.227.144
9 9137 0.17% 9137 0.19% 1136752 1.46% 5 0.00% 5x3x179x144.dynamic.spb.ertelecom.ru
10 6779 0.12% 6779 0.14% 874369 1.12% 12 0.00% 5x3x179x220.dynamic.spb.ertelecom.ru

Top 30 of 5357 Total Referrers
# Hits Referrer
1 3338062 61.43% - (Direct Request)
2 141742 2.61% https://www.gamers-jp.com/
3 128242 2.36% https://www.gamers-jp.com/playgame/db_gamea.php
4 108502 2.00% http://gamers-jp.com/playgame/db_usrplaylog.php
5 86001 1.58% http://www.gamers-jp.com/playgame/db_gamea.php
6 84974 1.56% https://www.gamers-jp.com/playgame/db_usrplaylog.php
7 79188 1.46% https://gamers-jp.com/playgame//db_usrplaylog.php
8 77012 1.42% http://www.gamers-jp.com/playgame/db_usrplaylog.php
9 70623 1.30% https://gamers-jp.com/playgame/db_usrplaylog.php
10 59180 1.09% http://www.gamers-jp.com/playgame/db_gamecomm.php
11 50345 0.93% http://gamers-jp.com/playgame/db_gamea.php
12 47367 0.87% https://www.gamers-jp.com/playgame/db_gamecomm.php
13 42216 0.78% http://www.gamers-jp.com/playgame/db_searchlist.php
14 41086 0.76% http://www.gamers-jp.com/playgame/db_gamed.php
15 40920 0.75% http://gamers-jp.com/playgame/db_gamecomm.php
16 39011 0.72% https://www.gamers-jp.com/playgame/db_gamed.php
17 35269 0.65% https://www.grepmed.com/artronex_ukraine
18 32314 0.59% https://www.gamers-jp.com/playgame/db_searchlist.php
19 27498 0.51% http://gamers-jp.com/playgame/db_searchlist.php
20 26958 0.50% http://www.gamers-jp.com/playgame/db_usrcomm.php
21 26482 0.49% http://gamers-jp.com/playgame/db_gamed.php
22 25371 0.47% https://tinkr.website/
23 22951 0.42% https://www.gamers-jp.com/playgame/db_comment.php
24 22658 0.42% https://www.gamers-jp.com/playgame/
25 22549 0.41% https://kamennyj-stol-hutor.clients.site
26 21713 0.40% https://www.gamers-jp.com/playgame/db_gamec.php
27 21152 0.39% https://www.gamers-jp.com/playgame/db_newsa.php
28 20955 0.39% http://www.gamers-jp.com/playgame/db_usrcol.php
29 20503 0.38% https://www.gamers-jp.com/playgame/db_gameb.php
30 20243 0.37% http://www.gamers-jp.com/playgame/db_usrrate.php

Top 20 of 41 Total Search Strings
# Hits Search String
1 7 11.11% www.gamers-jp.com
2 3 4.76% 80日間世界一周 ボードゲーム  和訳
3 3 4.76% https://gamers-jp.com/playgame//db_gamed.phpgame_id=2316
4 3 4.76% https://www.gamers-jp.com/playgame/archives/jpn.html
5 2 3.17% http://www.gamers-jp.com/playgame/db_moebiusnotice.php
6 2 3.17% https://www.gamers-jp.com/playgame/
7 2 3.17% https://www.gamers-jp.com/playgame//db_gamec.phpgame_id=11493
8 2 3.17% https://www.gamers-jp.com/playgame/db_filea.phpgame_id=163
9 2 3.17% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=10918
10 2 3.17% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=1656
11 2 3.17% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=4465
12 2 3.17% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=705
13 2 3.17% https://www.gamers-jp.com/playgame/db_gamea.phpgame_id=8545
14 2 3.17% https://www.gamers-jp.com/playgame/db_newsa.php
15 1 1.59% http://images.google.co.ma/urlq=https://defisec.info/
16 1 1.59% http://www.gamers-jp.com/playgame//db_filea.phpgame_id=9
17 1 1.59% http://www.gamers-jp.com/playgame/db_searchlist.php
18 1 1.59% https://gamers-jp.com/playgame/db_gameb.phpgame_id=147
19 1 1.59% https://www.gamers-jp.com/playgame//db_gamea.phpgame_id=11510
20 1 1.59% https://www.gamers-jp.com/playgame/archives/000073.html

Top 15 of 9409 Total User Agents
# Hits User Agent
1 547645 10.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
2 372373 6.85% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
3 368333 6.78% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 263297 4.85% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 254187 4.68% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 250054 4.60% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 193568 3.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.
8 175987 3.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 153241 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
10 152889 2.81% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 145342 2.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 103230 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
13 94313 1.74% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot)
14 90142 1.66% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 81454 1.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36

Usage by Country for October 2026

Top 30 of 162 Total Countries
# Hits Files KBytes Country
1 2210707 40.68% 2032603 41.41% 40948880 52.48% Unresolved/Unknown
2 1687287 31.05% 1584985 32.29% 11893212 15.24% Commercial (com)
3 773992 14.24% 745190 15.18% 15613603 20.01% Network (net)
4 253682 4.67% 188412 3.84% 2335131 2.99% Japan
5 193644 3.56% 181397 3.70% 1495388 1.92% Anguilla
6 114006 2.10% 90268 1.84% 388608 0.50% European Union
7 78050 1.44% 70493 1.44% 555155 0.71% Germany
8 30403 0.56% 29541 0.60% 3412572 4.37% Russian Federation
9 15776 0.29% 15231 0.31% 249413 0.32% Brazil
10 13793 0.25% 12191 0.25% 183514 0.24% China
11 11159 0.21% 9936 0.20% 193305 0.25% Poland
12 7143 0.13% 5782 0.12% 31181 0.04% Non-Profit (org)
13 4801 0.09% 4610 0.09% 79118 0.10% Canada
14 3555 0.07% 3450 0.07% 61414 0.08% Argentina
15 3181 0.06% 2773 0.06% 13132 0.02% United Kingdom
16 2855 0.05% 2757 0.06% 36402 0.05% Mexico
17 2735 0.05% 2335 0.05% 10044 0.01% Norway
18 2523 0.05% 1682 0.03% 44119 0.06% Colombia
19 2381 0.04% 2266 0.05% 71703 0.09% Viet Nam
20 1521 0.03% 1298 0.03% 10055 0.01% British Indian Ocean Territory
21 1438 0.03% 1291 0.03% 16093 0.02% Netherlands
22 1082 0.02% 948 0.02% 13512 0.02% Chile
23 1078 0.02% 858 0.02% 15585 0.02% Ukraine
24 1062 0.02% 995 0.02% 10121 0.01% France
25 977 0.02% 949 0.02% 17027 0.02% Ecuador
26 954 0.02% 927 0.02% 16064 0.02% Italy
27 915 0.02% 875 0.02% 15437 0.02% Turkey
28 832 0.02% 787 0.02% 14232 0.02% Spain
29 767 0.01% 693 0.01% 8759 0.01% Address Routing (arpa)
30 749 0.01% 736 0.01% 20444 0.03% South Africa


Generated by Webalizer Version 2.21