Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 85400 | 77996 | 62520 | 3075 | 8242 | 12062798 | 27679 | 562680 | 701968 | 768608 |
Nov 2023 | 108460 | 97223 | 75183 | 3707 | 26028 | 65417911 | 111237 | 2255499 | 2916714 | 3253806 |
Oct 2023 | 114518 | 104486 | 63428 | 5817 | 27778 | 62334275 | 180357 | 1966298 | 3239067 | 3550074 |
Sep 2023 | 115544 | 104655 | 58367 | 4653 | 26138 | 40313883 | 139618 | 1751039 | 3139660 | 3466334 |
Aug 2023 | 90696 | 80188 | 62584 | 2000 | 15650 | 26443075 | 62022 | 1940118 | 2485835 | 2811595 |
Jul 2023 | 77381 | 66898 | 38806 | 2222 | 19568 | 22453427 | 68889 | 1203005 | 2073841 | 2398836 |
Jun 2023 | 124489 | 89918 | 85791 | 2762 | 20131 | 30501762 | 82871 | 2573733 | 2697569 | 3734692 |
May 2023 | 83454 | 70669 | 46453 | 2716 | 17575 | 23895335 | 84208 | 1440045 | 2190748 | 2587077 |
Apr 2023 | 76020 | 63997 | 41980 | 2706 | 16801 | 21864330 | 81208 | 1259415 | 1919929 | 2280602 |
Mar 2023 | 75149 | 64050 | 42308 | 2826 | 17059 | 20489163 | 87632 | 1311568 | 1985561 | 2329619 |
Feb 2023 | 84300 | 70670 | 46723 | 2833 | 15645 | 19646040 | 79339 | 1308258 | 1978778 | 2360419 |
Jan 2023 | 72973 | 60717 | 37881 | 3667 | 22509 | 23586855 | 113688 | 1174334 | 1882236 | 2262187 |
Totals | 369008854 | 1118748 | 18745992 | 27211906 | 31803849 | |||||
Generated by Webalizer Version 2.21 |