Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 103889 | 88054 | 86732 | 7666 | 3847 | 2427230 | 22998 | 260197 | 264163 | 311669 |
Jun 2025 | 161950 | 143969 | 135980 | 11504 | 38770 | 111112168 | 345147 | 4079403 | 4319088 | 4858516 |
May 2025 | 122980 | 109332 | 90819 | 12039 | 37559 | 59616717 | 373232 | 2815411 | 3389320 | 3812387 |
Apr 2025 | 123581 | 108691 | 93455 | 12195 | 32394 | 59599616 | 365873 | 2803674 | 3260756 | 3707446 |
Mar 2025 | 158704 | 137382 | 129041 | 10995 | 33601 | 159834428 | 340857 | 4000277 | 4258852 | 4919842 |
Feb 2025 | 122347 | 107757 | 90162 | 10543 | 30829 | 56213442 | 295231 | 2524559 | 3017217 | 3425741 |
Jan 2025 | 104255 | 90783 | 74486 | 10532 | 30842 | 51159504 | 326504 | 2309071 | 2814278 | 3231924 |
Dec 2024 | 94539 | 81398 | 66043 | 11045 | 34549 | 42654167 | 342395 | 2047337 | 2523362 | 2930734 |
Nov 2024 | 114333 | 94063 | 82290 | 12482 | 31471 | 47622109 | 374472 | 2468709 | 2821910 | 3430018 |
Oct 2024 | 132570 | 121634 | 106750 | 10744 | 26000 | 52442592 | 333073 | 3309274 | 3770682 | 4109680 |
Sep 2024 | 112883 | 99456 | 85259 | 5041 | 27413 | 51650928 | 151233 | 2557793 | 2983692 | 3386494 |
Aug 2024 | 126067 | 115100 | 95687 | 5265 | 31930 | 58265823 | 163236 | 2966319 | 3568118 | 3908082 |
Totals | 752598724 | 3434251 | 32142024 | 36991438 | 42032533 | |||||
Generated by Webalizer Version 2.21 |